USL Structural Protection Systems have the right thin or standard waterproofing product for Concrete, Asphalt, or Steel highway or automotive bridge surfaces.
| Suitable Surfaces | Concrete/Asphalt |
| Application Depth | 90mil or Below |
| Application Method | Spray Applied |
| Accoustic Dampening | True |
| Curing Time | Walk-ready after 10 minutes |
| Flexible | True |
| Hot/Cold Apply | Hot |
| View Product | |
| Suitable Surfaces | Concrete/Asphalt |
| Application Depth | 90 mil & above |
| Application Method | Spray Applied |
| Accoustic Dampening | True |
| Curing Time | Walk-ready after 10 minutes |
| Flexible | True |
| Hot/Cold Apply | Hot |
| View Product | |
| Suitable Surfaces | Steel & Concrete/Asphalt |
| Application Depth | 90 mil. or below |
| Application Method | Spray Applied |
| Accoustic Dampening | True |
| Curing Time | Fully cured 1 hour |
| Flexible | True |
| Hot/Cold Apply | Cold |
| View Product | |
| Suitable Surfaces | Steel & Concrete/Asphalt Surfaces |
| Application Depth | Above 90 mil. |
| Application Method | Spray Applied |
| Accoustic Dampening | True |
| Curing Time | Fully cured 1 hour |
| Flexible | True |
| Hot/Cold Apply | Cold |
| View Product | |
| Suitable Surfaces | Steel & Concrete/Asphalt Surfaces |
| Application Depth | No Specific Sizing Required |
| Application Method | Spray and Hand Applied |
| Accoustic Dampening | True |
| Curing Time | Fully cured 45 minutes |
| Flexible | True |
| Hot/Cold Apply | Cold |
| View Product | |