USL Structural Protection provides waterproofing solutions to extend structural life and minimize repairs for pedestrian traffic walkways and bridges.
Which Product should i use ? |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Suitable Surfaces | Concrete Structure | All Substrates - reduced flexibility | All Substrates - high flexibility |
Application Depth | One size fits all | ||
Application Method | Spray Applied | Spray Applied | Spray and Hand Applied |
Accoustic Dampening | |||
Curing Time | Walk-ready after 10 minutes | Fully cured 1 hour | Fully cured 45 minutes |
Flexible | |||
Hot/Cold Apply | Hot | Cold | Cold |
View Product | View Product | View Product |
Suitable Surfaces | Concrete Structure |
Application Depth | |
Application Method | Spray Applied |
Accoustic Dampening | True |
Curing Time | Walk-ready after 10 minutes |
Flexible | True |
Hot/Cold Apply | Hot |
View Product |
Suitable Surfaces | All Substrates - reduced flexibility |
Application Depth | |
Application Method | Spray Applied |
Accoustic Dampening | True |
Curing Time | Fully cured 1 hour |
Flexible | True |
Hot/Cold Apply | Cold |
View Product |
Suitable Surfaces | All Substrates - high flexibility |
Application Depth | One size fits all |
Application Method | Spray and Hand Applied |
Accoustic Dampening | True |
Curing Time | Fully cured 45 minutes |
Flexible | True |
Hot/Cold Apply | Cold |
View Product |